PG Music Home
Posted By: Jim Fogle Forum Slow Load Times - 01/24/23 09:30 PM
Having a difficult time accessing the forum tonight

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homeportal - 0 | 41 | 41 | 2 | 9 | 40 | 7 |
|99-125-170-1.lightspeed.gnbonc.sbcglobal.net - 3 | 37 | 36 | 19 | 26 | 52 | 19 |
| 99.94.204.50 - 3 | 37 | 36 | 20 | 29 | 66 | 21 |
| cr84.attga.ip.att.net - 0 | 41 | 41 | 30 | 45 | 150 | 30 |
| ggr2.attga.ip.att.net - 3 | 37 | 36 | 28 | 36 | 64 | 29 |
| 192.205.36.218 - 0 | 41 | 41 | 28 | 43 | 146 | 39 |
|if-ae-43-2.tcore2.a56-atlanta.as6453.net - 0 | 41 | 41 | 48 | 63 | 162 | 52 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|if-ae-30-2.tcore3.nto-newyork.as6453.net - 20 | 25 | 20 | 0 | 60 | 99 | 52 |
|if-ae-22-2.tcore1.nto-newyork.as6453.net - 0 | 41 | 41 | 51 | 62 | 164 | 54 |
| if-ae-7-2.tcore1.n0v-newyork.as6453.net - 0 | 41 | 41 | 49 | 63 | 164 | 50 |
| if-ae-2-2.tcore2.n0v-newyork.as6453.net - 0 | 41 | 41 | 47 | 63 | 161 | 61 |
|if-ae-5-2.tcore2.mtt-montreal.as6453.net - 0 | 41 | 41 | 47 | 61 | 191 | 48 |
|if-ae-0-2.tcore1.mtt-montreal.as6453.net - 0 | 41 | 41 | 48 | 65 | 160 | 62 |
| 64.86.31.42 - 0 | 41 | 41 | 47 | 62 | 174 | 55 |
| ae-1.br02.mtl-03.ca.leaseweb.net - 0 | 41 | 41 | 49 | 64 | 164 | 60 |
| po-2.ce24.mtl-03.ca.leaseweb.net - 3 | 37 | 36 | 49 | 59 | 87 | 51 |
| pgmusic.com - 3 | 37 | 36 | 47 | 53 | 79 | 48 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

+++ WinTrace +++
Posted By: sslechta Re: Forum Slow Load Times - 01/24/23 10:04 PM
Fewer hops on my trace route and it seems OK on my side.


PS C:\> tracert pgmusic.com

Tracing route to pgmusic.com [70.38.54.188]
over a maximum of 30 hops:

1 1 ms 1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 12 ms 11 ms 10 ms lag-48-10.dtr01blvlil.netops.charter.com [96.34.58.156]
4 10 ms 9 ms 9 ms lag-3.crr01blvlil.netops.charter.com [96.34.49.138]
5 10 ms 9 ms 10 ms lag-807.bbr01blvlil.netops.charter.com [96.34.2.168]
6 9 ms 10 ms 10 ms lag-802.prr01sldcmo.netops.charter.com [96.34.3.7]
7 11 ms 10 ms 11 ms ae2-1201.cr1-stl2.ip4.gtt.net [208.116.131.165]
8 36 ms 32 ms 33 ms ae6.cr9-mtl1.ip4.gtt.net [89.149.187.242]
9 36 ms 33 ms 33 ms 76.74.1.143
10 41 ms 34 ms 34 ms ae-2.br02.mtl-03.ca.leaseweb.net [184.107.2.46]
11 39 ms 33 ms 32 ms po-2.ce24.mtl-03.ca.leaseweb.net [184.107.1.42]
12 34 ms 33 ms 32 ms pgmusic.com [70.38.54.188]
Posted By: AudioTrack Re: Forum Slow Load Times - 01/24/23 10:10 PM
Not seeing any slower than normal times here. Pages are loading within a couple of hundred milliseconds, max.
Posted By: Jim Fogle Re: Forum Slow Load Times - 01/24/23 10:33 PM
From the traceroute report it looks like there is trouble around New York. It seems to be better now.
Posted By: sslechta Re: Forum Slow Load Times - 01/24/23 10:55 PM
Yeah, I agree. I went to Internet Traffic Report and saw there are several internet servers down in the northeast.

Internet Traffic Report

Attached picture Untitled.jpg
Posted By: eddie1261 Re: Forum Slow Load Times - 01/25/23 01:09 AM
Originally Posted By: AudioTrack
Pages are loading within a couple of hundred milliseconds, max.


You mean Jim? LOL!!!!
© PG Music Forums