Sorry Mac, Yes, I forgot to mention that I have tried that with no luck.

I'm now considering a complete reinstall, but before I do, just as a test I loaded BIAB onto another computer, set some alternate bank 0 and bank 1 patches, and ran the MIDI monitor.

Is this the response that I should be getting?

Evt # Time (mS) Source Raw Status Chan Data 1 Data 2
1 1808 1 B1 00 00 Control Change ($Bx) 2 CC Type = #0 Bank Select MSB CC Value = 0
2 1808 1 B1 20 00 Control Change ($Bx) 2 CC Type = #32 Bank Select LSB CC Value = 0
3 1809 1 B2 00 00 Control Change ($Bx) 3 CC Type = #0 Bank Select MSB CC Value = 0
4 1809 1 B2 20 00 Control Change ($Bx) 3 CC Type = #32 Bank Select LSB CC Value = 0
5 1809 1 B5 00 00 Control Change ($Bx) 6 CC Type = #0 Bank Select MSB CC Value = 0
6 1809 1 B5 20 00 Control Change ($Bx) 6 CC Type = #32 Bank Select LSB CC Value = 0
7 1810 1 B6 00 00 Control Change ($Bx) 7 CC Type = #0 Bank Select MSB CC Value = 0
8 1810 1 B6 20 00 Control Change ($Bx) 7 CC Type = #32 Bank Select LSB CC Value = 0
9 1810 1 B3 00 01 Control Change ($Bx) 4 CC Type = #0 Bank Select MSB CC Value = 1
10 1811 1 B3 20 00 Control Change ($Bx) 4 CC Type = #32 Bank Select LSB CC Value = 0
11 1811 1 B7 00 00 Control Change ($Bx) 8 CC Type = #0 Bank Select MSB CC Value = 0
12 1812 1 B7 20 00 Control Change ($Bx) 8 CC Type = #32 Bank Select LSB CC Value = 0
13 1812 1 B4 00 00 Control Change ($Bx) 5 CC Type = #0 Bank Select MSB CC Value = 0
14 1812 1 B4 20 00 Control Change ($Bx) 5 CC Type = #32 Bank Select LSB CC Value = 0
15 1813 1 B1 00 00 Control Change ($Bx) 2 CC Type = #0 Bank Select MSB CC Value = 0
16 1813 1 B1 20 00 Control Change ($Bx) 2 CC Type = #32 Bank Select LSB CC Value = 0
17 1813 1 B2 00 00 Control Change ($Bx) 3 CC Type = #0 Bank Select MSB CC Value = 0
18 1813 1 B2 20 00 Control Change ($Bx) 3 CC Type = #32 Bank Select LSB CC Value = 0
19 1814 1 B7 00 00 Control Change ($Bx) 8 CC Type = #0 Bank Select MSB CC Value = 0
20 1814 1 B7 20 00 Control Change ($Bx) 8 CC Type = #32 Bank Select LSB CC Value = 0
21 1815 1 B3 00 01 Control Change ($Bx) 4 CC Type = #0 Bank Select MSB CC Value = 1
22 1815 1 B3 20 00 Control Change ($Bx) 4 CC Type = #32 Bank Select LSB CC Value = 0
23 1815 1 B4 00 00 Control Change ($Bx) 5 CC Type = #0 Bank Select MSB CC Value = 0
24 1815 1 B4 20 00 Control Change ($Bx) 5 CC Type = #32 Bank Select LSB CC Value = 0
25 1816 1 B1 00 00 Control Change ($Bx) 2 CC Type = #0 Bank Select MSB CC Value = 0
26 1816 1 B1 20 00 Control Change ($Bx) 2 CC Type = #32 Bank Select LSB CC Value = 0
27 1816 1 B2 00 00 Control Change ($Bx) 3 CC Type = #0 Bank Select MSB CC Value = 0
28 1816 1 B2 20 00 Control Change ($Bx) 3 CC Type = #32 Bank Select LSB CC Value = 0
29 1817 1 B7 00 00 Control Change ($Bx) 8 CC Type = #0 Bank Select MSB CC Value = 0
30 1817 1 B7 20 00 Control Change ($Bx) 8 CC Type = #32 Bank Select LSB CC Value = 0
31 1817 1 B3 00 01 Control Change ($Bx) 4 CC Type = #0 Bank Select MSB CC Value = 1
32 1818 1 B3 20 00 Control Change ($Bx) 4 CC Type = #32 Bank Select LSB CC Value = 0
33 8691 1 B3 00 00 Control Change ($Bx) 4 CC Type = #0 Bank Select MSB CC Value = 0
34 8691 1 B3 20 00 Control Change ($Bx) 4 CC Type = #32 Bank Select LSB CC Value = 0
35 8691 1 B7 00 00 Control Change ($Bx) 8 CC Type = #0 Bank Select MSB CC Value = 0
36 8691 1 B7 20 00 Control Change ($Bx) 8 CC Type = #32 Bank Select LSB CC Value = 0

I'm hoping that the CC value alternating between 0 and 1 means the banks are switching.
I don't have a keyboard with me to test it.

Last edited by Keith from Oz; 01/16/11 08:02 PM.

Cheers,
Keith