Previous Thread
Index
Next Thread
Print Thread
Go To
Page 1 of 2 1 2
PowerTracks Pro Audio
Joined: Nov 2015
Posts: 18
N
newuser Offline OP
Enthusiast
OP Offline
Enthusiast
N
Joined: Nov 2015
Posts: 18
Power Tracks sees the keyboard/synth but I cannot find a way to use/trigger the 512 built in sounds of the triton.

PowerTracks Pro Audio
Joined: Dec 2000
Posts: 12,583
Veteran
Offline
Veteran
Joined: Dec 2000
Posts: 12,583
You'll need to load an appropriate Patch Map to use the other sounds. You can check the PGMusic website, as there are a number of them for download, but if not there, you can create your own (you'll need the MIDI reference section of your keyboard's user manual to do this). Look for PATCHES.INI, which is a text file that resides in the PowerTracks (as well as RealBand for those using RealBand) folder. It defines a named list of synth-specific patches. You could add a new named patch list (specific to your synth) by entering the names into the PATCHES.INI file. This file also has instructions for creating a new patch map.


John

Laptop-HP Omen I7 Win11Pro 32GB 2x2TB, 1x4TB SSD
Desktop-ASUS-I7 Win10Pro 32GB 2x1.5TB, 2x2TB, 1x4TB SATA

BB2024/UMC404HD/Casios/Cakewalk/Reaper/Studio One/MixBus/Notion/Finale/Dorico/Noteworthy/NI/Halion/IK

http://www.sus4chord.com
PowerTracks Pro Audio
Joined: Nov 2015
Posts: 18
N
newuser Offline OP
Enthusiast
OP Offline
Enthusiast
N
Joined: Nov 2015
Posts: 18
Thanks for the info, it seems that there is not an appropriate patch map at
http://www.pgmusic.com/support_miscellaneous.htm

In further work, I have managed to get some sound out from this device, the sound comes out of the headphone jack on the device. So far I can play one sound at a time, ex: full organ, all my midi tracks play the full organ.

PowerTracks Pro Audio
Joined: Dec 2000
Posts: 12,583
Veteran
Offline
Veteran
Joined: Dec 2000
Posts: 12,583
Not familiar with your Korg, but there might some MIDI settings on the keyboard you can make to get multi-channel input. You'll probably have to look through the user's manual.

Also, because it is an external device, that is where the sound is going to come from (if you want the Korg sounds). You would have to reroute the Korg audio (either from the headphone jack or line-out jacks) back into your sound card if you want to record those sounds or listen to them on your computer. The (USB) MIDI interface between the computer and the Kord does not transport the actual sounds to your computer, only the MIDI data associated with it.


John

Laptop-HP Omen I7 Win11Pro 32GB 2x2TB, 1x4TB SSD
Desktop-ASUS-I7 Win10Pro 32GB 2x1.5TB, 2x2TB, 1x4TB SATA

BB2024/UMC404HD/Casios/Cakewalk/Reaper/Studio One/MixBus/Notion/Finale/Dorico/Noteworthy/NI/Halion/IK

http://www.sus4chord.com
PowerTracks Pro Audio
Joined: Aug 2011
Posts: 10,130
Veteran
Offline
Veteran
Joined: Aug 2011
Posts: 10,130
There are two Triton patch files on the support page. The Triton PAT file is a GM2 patch (PAT) file created from a Roland patch file. The Triton_LE INI file has more banks.

Using the instrument list in the owner manual as a guide you can use either one as your foundation and use a text editor program to create a new PAT or INI file.


Jim Fogle - 2024 BiaB (1111) RB (5) Ultra+ PAK
DAWs: Cakewalk by BandLab (CbB) - Standalone: Zoom MRS-8
Laptop: i3 Win 10, 8GB ram 500GB HDD
Desktop: i7 Win 11, 12GB ram 256GB SSD, 4 TB HDD
Music at: https://fogle622.wix.com/fogle622-audio-home
PowerTracks Pro Audio
Joined: Nov 2015
Posts: 18
N
newuser Offline OP
Enthusiast
OP Offline
Enthusiast
N
Joined: Nov 2015
Posts: 18
There is no instrument list in the owners manual.

I will try those 2 patch maps you have listed and see what happens, seems to me that it's kind of hit and miss, Thanks for your help.

PowerTracks Pro Audio
Joined: Nov 2015
Posts: 18
N
newuser Offline OP
Enthusiast
OP Offline
Enthusiast
N
Joined: Nov 2015
Posts: 18
Thanks again, I had all my tracks set to port 1 and all set to channel 1, this might explain why all my tracks sounded like the organ. I need to figure out the difference between a port and a channel.

This is what is bothering me now, from the FAQ at Korg

Q: Can I use more than one TRITON sound at a time?
A: TRITON taktile is not multitimbral and can play one Program at a time

http://www.korg.com/us/products/controllers/taktile/faq.php

Maybe this device is not a synthesizer as its sales advert says.

PowerTracks Pro Audio
Joined: Dec 2011
Posts: 2,367
Veteran
Offline
Veteran
Joined: Dec 2011
Posts: 2,367
The patch listing is here starting on page 47: http://i.korg.com/uploads/Support/USA_TR_taktile_OM_EFGS_1.pdf


Win11, Intel i7 7700K 4.2Ghz, 32Gb RAM, 2x1Tb HD, 500Gb NVMe, BIAB/RB 2024, MOTU 828MK3 audio, MOTU Midi Express, Yamaha Montage 7, DX7II, TX802, Motif XS Rack, Roland Fantom XR Rack, Oberheim Matrix 1000, VoiceLive3 Extreme, Kontakt 6, SampleTank 4.3
PowerTracks Pro Audio
Joined: Nov 2015
Posts: 18
N
newuser Offline OP
Enthusiast
OP Offline
Enthusiast
N
Joined: Nov 2015
Posts: 18
Thanks, I stand corrected. They stuck it at the very end, I stopped looking when the english stopped.

Now that I have the program list, how can I convert this info into an .ini file for the patch.ini?

As it stands now, it seems that I would have to record each midi track separately into a wave file, then merge all the wave files into one and hope there are no synchronizing problems.

PowerTracks Pro Audio
Joined: Dec 2000
Posts: 12,583
Veteran
Offline
Veteran
Joined: Dec 2000
Posts: 12,583
Look at the existing patches.ini file. It is just a text file and the beginning of the file explains how to create a patch map for RealBand/PowerTracks.


John

Laptop-HP Omen I7 Win11Pro 32GB 2x2TB, 1x4TB SSD
Desktop-ASUS-I7 Win10Pro 32GB 2x1.5TB, 2x2TB, 1x4TB SATA

BB2024/UMC404HD/Casios/Cakewalk/Reaper/Studio One/MixBus/Notion/Finale/Dorico/Noteworthy/NI/Halion/IK

http://www.sus4chord.com
PowerTracks Pro Audio
Joined: May 2000
Posts: 21,636
Veteran
Offline
Veteran
Joined: May 2000
Posts: 21,636
John is referring to actually opening the PT\patches.ini file in a text editor like Notepad (or any other preferred text editor).

The file itself contains instructions on how to modify it right at the top.
First step is to open it and use 'Save As' to make a copy in case you need to revert back .. just name it something different and then name it back later if needed.

If you create a patch list successfully, please upload your end result to the PGMusic patch list on the site (under Support) so others benefit.
http://www.pgmusic.com/support_miscellaneous.htm

That is how most of the existing list got created; by other users donating their work.
Other references on How-To can be found here -
http://www.pgmusic.com/tutorial_ptwpatchmap.htm

smile

Last edited by rharv; 11/15/15 06:15 AM.

Make your sound your own!
.. I do not work here, but the benefits are still awesome
PowerTracks Pro Audio
Joined: Nov 2015
Posts: 18
N
newuser Offline OP
Enthusiast
OP Offline
Enthusiast
N
Joined: Nov 2015
Posts: 18
Here is what I have so far:

Triton Instrument List

Number Name /Category Sub Category

1 A.Piano PIANO/EP A.Piano
2 Chorus Pf PIANO/EP A.Piano
3 90's Piano PIANO/EP A.Piano
4 Piano & Str PIANO/EP A.Piano
5 Stage EP 1 PIANO/EP Real E.P
6 Dyno EP 1 PIANO/EP Real E.P
7 Wurly EP 1 PIANO/EP Real E.P
8 R&B E.Piano PIANO/EP Syn E.P
9 DWGS EP PIANO/EP Syn E.P
10 Deluxe EP PIANO/EP Syn E.P
11 Attack Pf PIANO/EP A.Piano
12 L/R Piano PIANO/EP A.Piano
13 Classic Pf PIANO/EP A.Piano
14 Elec Grand PIANO/EP A.Piano
15 Romance Pf PIANO/EP A.Piano
16 Layers Pf PIANO/EP A.Piano
17 SuperGrand PIANO/EP A.Piano
18 Piano Pad 1 PIANO/EP A.Piano
19 Piano Pad 2 PIANO/EP A.Piano
20 Stage EP 2 PIANO/EP Real E.P
21 Vintage EP PIANO/EP Real E.P
22 Dyno EP 2 PIANO/EP Real E.P
23 Club EP PIANO/EP Real E.P
24 Wurly EP 2 PIANO/EP Real E.P
25 Phantom EP PIANO/EP Syn E.P
26 Layer Keys PIANO/EP Syn E.P
27 Warm Layer PIANO/EP Syn E.P
28 SynPiano X PIANO/EP Syn E.P
29 Pad EP PIANO/EP Syn E.P
30 Reson Piano PIANO/EP Syn E.P
31 Syn Pianoid PIANO/EP Syn E.P
32 Digi EP 1 PIANO/EP Syn E.P
33 Digi EP 2 PIANO/EP Syn E.P
34 Silky EP PIANO/EP Syn E.P
35 Hybrid EP PIANO/EP Syn E.P
36 Night EP PIANO/EP Syn E.P
37 Sweep EP PIANO/EP Syn E.P
38 Flutter EP PIANO/EP Syn E.P
39 M1 Organ KEYBOARDS E.Organ
40 Full Organ KEYBOARDS E.Organ
41 Perc Short KEYBOARDS E.Organ
42 VOX Organ KEYBOARDS E.Organ
43 Clav KEYBOARDS Clav
44 Pipe Full KEYBOARDS P.Organ
45 Musette KEYBOARDS Reed
46 Jazz Organ1 KEYBOARDS E.Organ
47 Jazz Organ2 KEYBOARDS E.Organ
48 Dirty Organ KEYBOARDS E.Organ
49 Gospel Org KEYBOARDS E.Organ
50 Dark Organ1 KEYBOARDS E.Organ
51 DWGS Org KEYBOARDS E.Organ
52 Dark Organ2 KEYBOARDS E.Organ
53 Perc.BX3 KEYBOARDS E.Organ
54 Rotary Org KEYBOARDS E.Organ
55 Old "B"Org KEYBOARDS E.Organ
56 Click Organ KEYBOARDS E.Organ
57 Killer BX-3 KEYBOARDS E.Organ
58 Super BX3 KEYBOARDS E.Organ
59 Killer B KEYBOARDS E.Organ
60 Dirty "B" KEYBOARDS E.Organ
61 2ndPercOrg KEYBOARDS E.Organ
62 Short BX3 KEYBOARDS E.Organ
63 Tone-Wheel KEYBOARDS E.Organ
64 PerkyOrgan KEYBOARDS E.Organ
65 VeloSW BX3 KEYBOARDS E.Organ
66 Dist Organ KEYBOARDS E.Organ
67 BX-3 OD KEYBOARDS E.Organ
68 MutantClav KEYBOARDS Clav
69 Clav Snap KEYBOARDS Clav
70 Rez Clav KEYBOARDS Clav
71 Harpsi 8'+4' KEYBOARDS Harpsi
72 Pipe Tutti KEYBOARDS P.Organ
73 Mixture KEYBOARDS P.Organ
74 Positive KEYBOARDS P.Organ
75 Church KEYBOARDS P.Organ
76 FlautoPipe KEYBOARDS P.Organ
77 Fisa 1 KEYBOARDS Reed
78 Fisa 2 KEYBOARDS Reed
79 Fisa 3 KEYBOARDS Reed
80 Legato Str STR/CHOR Strings
81 Camera Str STR/CHOR Strings
82 Str Quartet STR/CHOR Strings
83 LightChoir STR/CHOR Vocal
84 Ooh/AahVox STR/CHOR Vocal
85 Cinema Pad STR/CHOR Airy
86 Stereo Str1 STR/CHOR Strings
87 Stereo Str2 STR/CHOR Strings
88 Arco Str STR/CHOR Strings
89 Oct Strings STR/CHOR Strings
90 Rosin Str STR/CHOR Strings
91 SymphoStr STR/CHOR Strings
92 Str World STR/CHOR Strings
93 Compo Str STR/CHOR Strings
94 Sky Strings STR/CHOR Strings
95 Str/Choir STR/CHOR Strings
96 Ens & Solo STR/CHOR Strings
97 FewBowsStr STR/CHOR Strings
98 Solo Violin STR/CHOR Strings
99 Solo Viola STR/CHOR Strings
100 2 Strings STR/CHOR Strings
101 Pizz Ens 1 STR/CHOR Strings
102 Pizz Ens 2 STR/CHOR Strings
103 Aaah Voice STR/CHOR Vocal
104 Aah Choir STR/CHOR Vocal
105 Slow Choir STR/CHOR Vocal
106 Grand Choir STR/CHOR Vocal
107 Take Voices STR/CHOR Vocal
108 Oooh Voice STR/CHOR Vocal
109 Ooh Slow STR/CHOR Vocal
110 Oooh Choir STR/CHOR Vocal
111 Choir Mmh STR/CHOR Vocal
112 Cyber Choir STR/CHOR Vocal
113 Digi Voice1 STR/CHOR Vocal
114 Digi Voice2 STR/CHOR Vocal
115 Fresh Vox STR/CHOR Airy
116 FullVox Pad STR/CHOR Airy
117 Vocalesque STR/CHOR Airy
118 Vocalscap STR/CHOR Airy
119 Ether Voice STR/CHOR Airy
120 Dream Vox STR/CHOR Airy

121 Classic Vox STR/CHOR Airy
122 Arctic Vox STR/CHOR Airy
123 TightBrass1 BRS/WIND Brass
124 Power Brs BRS/WIND Brass
125 Fanfare BRS/WIND Brass
126 Big Band BRS/WIND Brass
127 F.Horn Ens BRS/WIND Brass
128 Flute BRS/WIND W.wind
129 Sax Ens BRS/WIND Reed
130 Oboe BRS/WIND Reed
131 Fat Brass BRS/WIND Brass
132 Movie Brs BRS/WIND Brass
133 EXP Brass BRS/WIND Brass
134 Attack Brs BRS/WIND Brass
135 SFZ Brass BRS/WIND Brass
136 Slow Brass BRS/WIND Brass
137 Burnin Brs BRS/WIND Brass
138 Dyna Brass1 BRS/WIND Brass
139 TightBrass2 BRS/WIND Brass
140 Dyna Brass2 BRS/WIND Brass
141 Oct Brass BRS/WIND Brass
142 TrumpetEns BRS/WIND Brass
143 Film Brass BRS/WIND Brass
144 Brs&Reed BRS/WIND Brass
145 Bari Blaster BRS/WIND Brass
146 FrenchHorn BRS/WIND Brass
147 Horns & Ens BRS/WIND Brass
148 Trumpet BRS/WIND Brass
149 Muted Tp BRS/WIND Brass
150 Flugel Horn BRS/WIND Brass
151 Cornet BRS/WIND Brass
152 Trombone 1 BRS/WIND Brass
153 Trombone 2 BRS/WIND Brass
154 Trombones BRS/WIND Brass
155 Trb. Ens BRS/WIND Brass
156 Tubas Gold BRS/WIND Brass
157 Classic FL BRS/WIND W.wind
158 SilverFlute BRS/WIND W.wind
159 Wooden FL BRS/WIND W.wind
160 PanFlute BRS/WIND W.wind
161 SharpBottle BRS/WIND W.wind
162 Spitz Bottle BRS/WIND W.wind
163 Shakuhachi1 BRS/WIND W.wind
164 Shakuhachi2 BRS/WIND W.wind
165 Recorder BRS/WIND W.wind
166 SopranoSax BRS/WIND Reed
167 Alto Sax 1 BRS/WIND Reed
168 Alto Sax 2 BRS/WIND Reed
169 BreathyAlto BRS/WIND Reed
170 Tenor Sax 1 BRS/WIND Reed
171 Tenor Sax 2 BRS/WIND Reed
172 Soft Tenor BRS/WIND Reed
173 BaritonSax1 BRS/WIND Reed
174 BaritonSax2 BRS/WIND Reed
175 Harmonica BRS/WIND Reed
176 WarPipes BRS/WIND Reed
177 DoubleReed BRS/WIND Reed
178 EnglishHorn BRS/WIND Reed
179 Clarinet BRS/WIND Reed
180 Bassoon BRS/WIND Reed

181 NylonGuitar GTR/PLUCKED A.Gtr
182 Finger Gtr GTR/PLUCKED A.Gtr
183 Chorus Gtr GTR/PLUCKED E.Gtr
184 VintageGtr GTR/PLUCKED E.Gtr
185 Jazz Guitar GTR/PLUCKED E.Gtr
186 Mute D.Gtr GTR/PLUCKED E.Gtr
187 Dist Guitar GTR/PLUCKED E.Gtr
188 Harp GTR/PLUCKED Plucked
189 Spanish Gtr GTR/PLUCKED A.Gtr
190 A.Guitar GTR/PLUCKED A.Gtr
191 12 String 1 GTR/PLUCKED A.Gtr
192 12 String 2 GTR/PLUCKED A.Gtr
193 Piezo Gtr GTR/PLUCKED A.Gtr
194 Indian Frets GTR/PLUCKED A.Gtr
195 Nu Strat GTR/PLUCKED E.Gtr
196 Single Coil GTR/PLUCKED E.Gtr
197 ChimeStrat GTR/PLUCKED E.Gtr
198 Dyno E.Gtr GTR/PLUCKED E.Gtr
199 ArpeggioGt GTR/PLUCKED E.Gtr
200 ProcessGtr GTR/PLUCKED E.Gtr
201 Funkin' Gtr GTR/PLUCKED E.Gtr
202 RhythmGtr GTR/PLUCKED E.Gtr
203 Mute Gtr GTR/PLUCKED E.Gtr
204 Clean Gtr GTR/PLUCKED E.Gtr
205 CountryStr GTR/PLUCKED E.Gtr
206 PedalSteel GTR/PLUCKED E.Gtr
207 E.G. Harmo. GTR/PLUCKED E.Gtr
208 VoxWahGtr GTR/PLUCKED E.Gtr
209 WetDist.Gtr GTR/PLUCKED E.Gtr
210 FeedbackGt GTR/PLUCKED E.Gtr
211 Amp D. Gtr GTR/PLUCKED E.Gtr
212 PowerCrd&Fx GTR/PLUCKED E.Gtr
213 Sitar 1 GTR/PLUCKED Plucked
214 Sitar 2 GTR/PLUCKED Plucked
215 Sitar 3 GTR/PLUCKED Plucked
216 Santur GTR/PLUCKED Plucked
217 Small Harp GTR/PLUCKED Plucked
218 Koto GTR/PLUCKED Plucked
219 Mandolin GTR/PLUCKED Plucked
220 Guitarish GTR/PLUCKED Plucked
221 DirtyWounds GTR/PLUCKED Plucked
222 Finger Bass1 BASS E.Bass
223 Pick Bass1 BASS E.Bass
224 Splat Slap BASS E.Bass
225 FretlessBs1 BASS E.Bass
226 A.Bass 1 BASS A.Bass
227 Phat Bass BASS Syn Bass
228 R&B Bass BASS Syn Bass
229 Finger Bass2 BASS E.Bass
230 Finger Bass3 BASS E.Bass
231 Stein Bass BASS E.Bass
232 Pick Bass2 BASS E.Bass
233 Switch Bs1 BASS E.Bass
234 Switch Bs2 BASS E.Bass
235 Thumb Bs1 BASS E.Bass
236 Thumb Bs2 BASS E.Bass
237 Slap Bass BASS E.Bass
238 FretlessBs2 BASS E.Bass
239 FretlessBs3 BASS E.Bass
240 FretlessBs4 BASS E.Bass
241 FretlessBs5 BASS E.Bass
242 A.Bass 2 BASS A.Bass
243 Wacky A.Bs BASS A.Bass
244 Poinker Bs BASS Syn Bass

245 Nasty Bass BASS Syn Bass
246 30303 Bass BASS Syn Bass
247 Euro8va Bs BASS Syn Bass
248 Jungle Bs1 BASS Syn Bass
249 30303SquBs BASS Syn Bass
250 Decayed Bs BASS Syn Bass
251 Jungle Bs2 BASS Syn Bass
252 Organ Bass BASS Syn Bass
253 Digi Bass 1 BASS Syn Bass
254 Digi Syn Bs BASS Syn Bass
255 Hybrid Bass BASS Syn Bass
256 Blind Bass BASS Syn Bass
257 Reso Bass BASS Syn Bass
258 Dirty Bass BASS Syn Bass
259 Digi Bass 2 BASS Syn Bass
260 SynBassRes BASS Syn Bass
261 Stabber Pad SYNTH Fast
262 Power Saw SYNTH Fast
263 SynthBrass SYNTH Fast
264 Future Pad SYNTH Fast
265 Rezbo SYNTH Fast
266 Analog Str SYNTH Slow
267 Glass Vox SYNTH Slow
268 Sweep Pad SYNTH Slow
269 DolphinRide SYNTH Motion
270 AquaPhonics SYNTH Motion
271 WaveSweep SYNTH Motion
272 SymphoWaves SYNTH Motion
273 EspressLead SYNTH Syn Lead
274 A leadload SYNTH Syn Lead
275 Sine Lead 2 SYNTH Syn Lead
276 TechPhonic SYNTH Fast
277 RaverSynth SYNTH Fast
278 Thunderlog SYNTH Fast
279 Power Snap SYNTH Fast
280 Mega Pad SYNTH Fast
281 Snap Pad SYNTH Fast
282 Syn Sweep SYNTH Fast
283 Analog Pad SYNTH Fast
284 Saw Brass SYNTH Fast
285 RaunchyBrs SYNTH Fast
286 Electrik Brs SYNTH Fast
287 Rez. Sweep SYNTH Fast
288 Digi Poly-6 SYNTH Fast
289 Cosmic Pad SYNTH Fast
290 Pop SynPad SYNTH Fast
291 BandSynPad SYNTH Fast
292 Volutionary SYNTH Fast
293 Rave SYNTH Fast
294 AutoGroove SYNTH Fast
295 Grain Board SYNTH Fast
296 Metalic Rez SYNTH Fast
297 Square Rez SYNTH Fast
298 SquareSnaps SYNTH Fast
299 Element Pad SYNTH Fast
300 Flute Pad SYNTH Fast
301 Velvet Pad SYNTH Slow
302 Money Pad SYNTH Slow
303 The Pad SYNTH Slow
304 Mellow Pad SYNTH Slow
305 Brass Pad SYNTH Slow
306 Alloy Synth SYNTH Slow
307 Sine Pad SYNTH Slow
308 SmoothyPad SYNTH Slow

309 Rez. Down SYNTH Slow
310 FreedomPad SYNTH Slow
311 Noble Pad SYNTH Slow
312 Ultra Sweep SYNTH Slow
313 Power Rez SYNTH Slow
314 Cyclic Pad SYNTH Slow
315 Pads Waves SYNTH Slow
316 Digi Ice Pad SYNTH Slow
317 AntarticPad SYNTH Slow
318 Harmo Pad SYNTH Slow
319 HeavenVibe SYNTH Slow
320 Metal Pad SYNTH Slow
321 Lonley Pad SYNTH Slow
322 RavelianPad SYNTH Slow
323 Air Pad SYNTH Slow
324 Lava Lakes SYNTH Slow
325 Waves Pad SYNTH Slow
326 {(Meditate}) SYNTH Slow
327 Time Warp SYNTH Slow
328 Ghostly Str SYNTH Slow
329 Syn Ghostly SYNTH Slow
330 Cloud Pad SYNTH Slow
331 Pods Pad SYNTH Slow
332 Wheel Pad SYNTH Slow
333 SwirlingPad SYNTH Motion
334 Tinklin' Pad SYNTH Motion
335 SinistarPad SYNTH Motion
336 Crimson5ths SYNTH Motion
337 Rezzo Pad SYNTH Motion
338 GoliathPad SYNTH Motion
339 Water Pad SYNTH Motion
340 Virtual Pad SYNTH Motion
341 Flying Pad SYNTH Motion
342 OXYGEN SYNTH Motion
343 Transform SYNTH Motion
344 MoonCycles SYNTH Motion
345 Hubble Pad SYNTH Motion
346 Astral Pad SYNTH Motion
347 Rez Sweep SYNTH Motion
348 Sweeper Str SYNTH Motion
349 OneNotePad SYNTH Motion
350 X Sweeper SYNTH Motion
351 Dual Filterz SYNTH Motion
352 FilterSweep SYNTH Motion
353 Mallet Pad SYNTH Motion
354 Rhythm Pad SYNTH Motion
355 Random Pad SYNTH Motion
356 Moon Talker SYNTH Motion
357 Tomorrow's SYNTH Motion
358 Motion Pad SYNTH Motion
359 RhythmPad SYNTH Motion
360 Avenger SYNTH Motion
361 Fugue L.F.O. SYNTH Motion
362 Rezonator SYNTH Motion
363 Space Pod SYNTH Motion
364 Filter Gate SYNTH Motion
365 Saw Lead SYNTH Syn Lead
366 R&B Lead SYNTH Syn Lead
367 ResRes One SYNTH Syn Lead
368 ElectroLead SYNTH Syn Lead
369 Pulse Lead SYNTH Syn Lead
370 Mini Lead SYNTH Syn Lead
371 Slow Lead SYNTH Syn Lead
372 SquareLead SYNTH Syn Lead

373 Old&Analog SYNTH Syn Lead
374 Old Porta SYNTH Syn Lead
375 Gliding Squ SYNTH Syn Lead
376 TrancerLead SYNTH Syn Lead
377 Rich Lead SYNTH Syn Lead
378 HipHopLead SYNTH Syn Lead
379 ThinAnaLead SYNTH Syn Lead
380 Cat Lead SYNTH Syn Lead
381 Sine Lead 1 SYNTH Syn Lead
382 Dance Lead SYNTH Syn Lead
383 Brass/Lead SYNTH Syn Lead
384 PWM Lead SYNTH Syn Lead
385 Glide Lead SYNTH Syn Lead
386 Octo Lead SYNTH Syn Lead
387 SupperLead SYNTH Syn Lead
388 Techno Stat SYNTH Syn Lead
389 Rave Stabz SYNTH Syn Lead
390 Syn Pipes SYNTH Syn Lead
391 Syncro City SYNTH Syn Lead
392 Fat Sync SYNTH Syn Lead
393 Brian'sSync SYNTH Syn Lead
394 Sync Kronic SYNTH Syn Lead
395 Busy Sync SYNTH Syn Lead
396 X-Synced SYNTH Syn Lead
397 Fire Wave SYNTH Syn Lead
398 XModRaver SYNTH Syn Lead
399 Std Kit 1 DRS/HIT/SE Natural
400 House Kit DRS/HIT/SE Dance
401 Psycho Kit DRS/HIT/SE Dance
402 Orch&Ethno DRS/HIT/SE Perc
403 Velo Hit DRS/HIT/SE Hits
404 Gtr Hit DRS/HIT/SE Hits
405 ChipperHit DRS/HIT/SE Hits
406 Wild Arp DRS/HIT/SE S.decay
407 Ens Bell DRS/HIT/SE Bell
408 Future Bell DRS/HIT/SE Bell
409 Digi Bells 1 DRS/HIT/SE Bell
410 VS Bell Boy DRS/HIT/SE Bell
411 MalletSkulls DRS/HIT/SE Mallet
412 Just Do It!!! DRS/HIT/SE Hits
413 Loop-Iteria DRS/HIT/SE SFX
414 Techno Vox DRS/HIT/SE SFX
415 Monster DRS/HIT/SE SFX
416 Std Kit 2 DRS/HIT/SE Natural
417 Brush Kit DRS/HIT/SE Natural
418 Power Kit DRS/HIT/SE Natural
419 HipHop Kit DRS/HIT/SE Dance
420 D'n'B Kit DRS/HIT/SE Dance
421 Tricky Kit DRS/HIT/SE Dance
422 KING Kit DRS/HIT/SE Natural
423 JazPitchKit DRS/HIT/SE Natural
424 UGLY Kit DRS/HIT/SE Dance
425 WAcKy Kit DRS/HIT/SE Dance
426 DnBGateKit DRS/HIT/SE Dance
427 Nasty Kit DRS/HIT/SE Dance
428 PsyPitchKit DRS/HIT/SE Dance
429 Perc Kit DRS/HIT/SE Perc
430 BD&SD Kit1 DRS/HIT/SE Perc
431 BD&SD Kit2 DRS/HIT/SE Perc
432 Cymbals Kit DRS/HIT/SE Perc
433 TinyPercKit DRS/HIT/SE Perc
434 MIX Perc DRS/HIT/SE Perc
435 Marc Tree DRS/HIT/SE Perc
436 Gong DRS/HIT/SE Perc

437 Pizz Hit DRS/HIT/SE Hits
438 Brass Hit DRS/HIT/SE Hits
439 Organ Hit DRS/HIT/SE Hits
440 RecordHit 1 DRS/HIT/SE Hits
441 RecordHit 2 DRS/HIT/SE Hits
442 TechOrgHit DRS/HIT/SE Hits
443 Stab Hit DRS/HIT/SE Hits
444 Raggae Hit DRS/HIT/SE Hits
445 PopGtr Hit DRS/HIT/SE Hits
446 Angele Hit DRS/HIT/SE Hits
447 Jungle Hit DRS/HIT/SE Hits
448 Crazy Wah DRS/HIT/SE Hits
449 GoaMessage DRS/HIT/SE Hits
450 Shirk Hit DRS/HIT/SE Hits
451 KarmaSutra DRS/HIT/SE Hits
452 India Hit DRS/HIT/SE Hits
453 Mega Drum DRS/HIT/SE Hits
454 Blaster DRS/HIT/SE Hits
455 Flip Blip DRS/HIT/SE S.decay
456 Goa Lover DRS/HIT/SE S.decay
457 Arp Twins DRS/HIT/SE S.decay
458 Auto Pilot DRS/HIT/SE S.decay
459 Tropico Bells DRS/HIT/SE Bell
460 Finger Cym DRS/HIT/SE Bell
461 BreathyBells DRS/HIT/SE Bell
462 Digi Bells 2 DRS/HIT/SE Bell
463 Krystal Bells DRS/HIT/SE Bell
464 Glass Bell DRS/HIT/SE Bell
465 Bottle Bell DRS/HIT/SE Bell
466 Moving Bellz DRS/HIT/SE Bell
467 Thin Bell DRS/HIT/SE Bell
468 Digi-Bell DRS/HIT/SE Bell
469 MagicalBells DRS/HIT/SE Bell
470 Tinkle Bells DRS/HIT/SE Bell
471 Hybrid Bell DRS/HIT/SE Bell
472 Kalimba 1 DRS/HIT/SE Mallet
473 Kalimba 2 DRS/HIT/SE Mallet
474 Marimba DRS/HIT/SE Mallet
475 5th Rimba DRS/HIT/SE Mallet
476 Log Drum DRS/HIT/SE Mallet
477 Log Dr&Bell DRS/HIT/SE Mallet
478 BaliGamelon DRS/HIT/SE Mallet
479 Gam-Gong DRS/HIT/SE Mallet
480 Gamelan DRS/HIT/SE Mallet
481 Steel Drum DRS/HIT/SE Mallet
482 Cow/Agogo DRS/HIT/SE Mallet
483 Vibraphone DRS/HIT/SE Mallet
484 Cyborg Hit DRS/HIT/SE SFX
485 Black Box DRS/HIT/SE SFX
486 Tambo-FX DRS/HIT/SE SFX
487 *SpaceShip* DRS/HIT/SE SFX
488 Orbiting DRS/HIT/SE SFX
489 CompuShift DRS/HIT/SE SFX
490 VanishingFX DRS/HIT/SE SFX
491 DistantLight DRS/HIT/SE SFX
492 NewVoyage DRS/HIT/SE SFX
493 CosmicToys DRS/HIT/SE SFX
494 Motion FX DRS/HIT/SE SFX
495 Hemispheres DRS/HIT/SE SFX
496 Soundscapes DRS/HIT/SE SFX
497 Sonic Blast DRS/HIT/SE SFX
498 SteamSweep DRS/HIT/SE SFX
499 Great Wall DRS/HIT/SE SFX
500 Cosmic FX DRS/HIT/SE SFX

501 Water FX DRS/HIT/SE SFX
502 SolarSurfing DRS/HIT/SE SFX
503 Dark Night DRS/HIT/SE SFX
504 Frozen DRS/HIT/SE SFX
505 Cript-on DRS/HIT/SE SFX
506 Venusian DRS/HIT/SE SFX
507 ReverseVox DRS/HIT/SE SFX
508 Loonie Bin DRS/HIT/SE SFX
509 DJ Touch DRS/HIT/SE SFX
510 Birds&Bugs DRS/HIT/SE SFX
511 BadWeather DRS/HIT/SE SFX
512 WispyWind DRS/HIT/SE SFX

PowerTracks Pro Audio
Joined: May 2000
Posts: 21,636
Veteran
Offline
Veteran
Joined: May 2000
Posts: 21,636
As soon as you hit 128 you need another Bank.
