This just gets simpler all the time, it's hard to get it not to work, it just works and it's not rocket science.
I would be surprised if PG are not working on something right now as it all seems so simple:
Sforzando is playing the WAVInstructions for the bass track.
It's playing the same track sections back as the original so it sounds the same.
No wav's were rendered, it just instantly plays the track directly in the Sforzando Plugin.

Watch: https://www.dropbox.com/s/i37p77k6cqp4oku/BB-Track-Data-To-SFZ-2.mp4?dl=0

This is the Biab track data loaded into Reaper:
Code:
Riff #	Summary	RiffHasData	SourceWAVFileName	SourceWAVFileTempo	SourceBarNumber	SourceBeatNumber	SourceTimeSig	SourceStartTimePPQ1200	*SourceBar	*SourceTick(120)	SourceTickOffsetPPQ1200	SourceEndTimePPQ1200	*Tick Duration120(calc)	*Beats Duration (calc)	SourceEndRiffStretchAmountPPQ1200	SourceEndRiffTransitionAmountPPQ1200	DestinationStartTimePPQ1200	*Chord	*Bar Destination 	*Beat Destination 	*Tick Destination120 	TranspositionSemitonesRequired	ThisRiffIsaPush1200	ThisRiffNumber	RiffNoneHoldShot	RiffHoldsLibraryNumber	ThisIsaPush	ThisisDrums	RiffdbOffset	RiffSoloistNumber	RiffThisRiffStartShouldBeMergedWithEndOfPreviousOne	RiffIsUnknownMonoStereo	RiffIndexFromMultipleRT	RiffMultipleRealTracksNumber	AnyLoopActive	AnyLoopRestartLoopWhenWavEnds	AnyLoopBaseTempo	AnyLoopNumberOfBeats	AnyLoopTransposeAmount	AnyLoopStretchTempo	AnyLoopTranspose	AnyLoopOriginalKeyMod	ChordLoopActive	ForceUsePlusMinusRealtracks	RiffPanning	RiffInstructionFutureBytes
0	Riff 1:1:7 to 3:1:5, dur=959, beats=7, ticks=+119,leadin120=7	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	152	1	4	734474	152	7	0	744071	960	8.00	0	0	9674	C	1	1	7	0	0	6403	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
1	Riff 3:1:6 to 5:1:6, dur=961, beats=8, ticks=+1,leadin120=6	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	65	1	4	316863	65	6	0	326473	961	8.01	0	0	19263	C	3	1	6	0	0	5933	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
2	Riff 5:1:4 to 7:1:3, dur=960, beats=8, ticks=+0,leadin120=4	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	183	1	4	883243	183	4	0	892848	960	8.00	0	0	28843	C	5	1	4	0	0	6591	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
3	Riff 7:1:7 to 9:1:4, dur=958, beats=7, ticks=+118,leadin120=7	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	59	1	4	288075	59	7	0	297659	958	7.99	0	0	38475	G	7	1	8	0	0	5904	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
4	Riff 9:1:4 to 10:4:116, dur=953, beats=7, ticks=+113,leadin120=4	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	6	1	4	33646	6	4	0	43185	954	7.95	0	0	48046	Am	9	1	5	0	0	5635	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
5	Riff 11:1:7 to 13:1:5, dur=959, beats=7, ticks=+119,leadin120=7	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	152	1	4	734474	152	7	0	744071	960	8.00	0	0	57674	C	11	1	7	0	0	6403	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
6	Riff 13:1:4 to 15:1:2, dur=959, beats=7, ticks=+119,leadin120=4	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	159	1	4	768046	159	4	0	777642	960	8.00	0	0	67246	C	13	1	5	0	0	6449	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
7	Riff 15:1:9 to 15:3:1, dur=233, beats=1, ticks=+113,leadin120=9	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas405.WAV	120	107	1	4	518497	107	9	0	520834	234	1.95	0	0	76897	F G	15	1	10	0	0	15423	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
8	Riff 15:2:119 to 16:1:5, dur=247, beats=2, ticks=+7,leadin120=239	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	151	3	4	731997	151	239	0	734474	248	2.06	0	0	79197	G	15	3	0	0	0	6397	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
9	Riff 16:1:6 to 18:4:118, dur=1433, beats=11, ticks=+113,leadin120=6	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	23	1	4	115264	23	6	0	129599	1434	11.95	0	0	81664	C	16	1	6	0	0	5732	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
10	Riff 19:1:6 to 21:4:117, dur=1432, beats=11, ticks=+112,leadin120=6	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	65	1	4	316863	65	6	0	331188	1432	11.94	0	0	96063	C	19	1	6	0	0	5932	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
11	Riff 22:1:0 to 23:4:119, dur=960, beats=8, ticks=+0,leadin120=0	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	93	1	4	451209	93	0	0	460816	961	8.01	0	0	110409	C	22	1	1	0	0	6087	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
12	Riff 23:4:118 to 26:1:1, dur=964, beats=8, ticks=+4,leadin120=-2	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	74	1	4	359986	73	478	0	369628	964	8.04	0	0	119986	G	23	4	119	0	0	5967	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
13	Riff 26:1:5 to 27:4:119, dur=955, beats=7, ticks=+115,leadin120=5	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	141	1	4	681655	141	5	0	691206	955	7.96	0	0	129655	F	26	1	6	0	0	6306	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
14	Riff 28:1:0 to 29:1:6, dur=487, beats=4, ticks=+7,leadin120=0	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	181	1	4	873600	181	0	0	878478	488	4.07	0	0	139200	F	28	1	0	0	0	6579	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
15	Riff 29:1:0 to 30:4:119, dur=960, beats=8, ticks=+0,leadin120=0	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	93	1	4	451209	93	0	0	460816	961	8.01	0	0	144009	C	29	1	1	0	0	6087	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
16	Riff 31:1:2 to 32:1:5, dur=484, beats=4, ticks=+4,leadin120=2	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	48	1	4	235229	48	2	0	240077	485	4.04	0	0	153629	F G	31	1	3	0	0	5875	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
17	Riff 32:1:5 to 33:1:12, dur=488, beats=4, ticks=+8,leadin120=5	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas406.WAV	120	9	1	4	48052	9	5	0	52935	488	4.07	0	0	158452	C	32	1	5	0	0	17980	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
18	Riff 33:1:0 to 36:4:118, dur=1919, beats=15, ticks=+119,leadin120=0	1	E:\bb\RealTracks\Bass, Electric, Pop HalfNotes Ev 120\bas402.WAV	120	198	1	4	955209	198	0	0	974399	1919	15.99	0	0	163209	C	33	1	1	0	0	6634	0	0	0	0	0	519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	


This is the track data converted to Sforzando:
Code:
<region>
sample=bas402.wav
offset=13494600
end=13671000
pitch_keycenter=0
lokey=0
hikey=0
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=5821200
end=5997600
pitch_keycenter=1
lokey=1
hikey=1
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=16228800  
end=16405200   
pitch_keycenter=2
lokey=2
hikey=2
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=5292000
end=5468400
pitch_keycenter=3
lokey=3
hikey=3
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=617400
end=793800
pitch_keycenter=4
lokey=4
hikey=4
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=13494600
end=13671000
pitch_keycenter=5
lokey=5
hikey=5
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=14112000
end=14288400
pitch_keycenter=6
lokey=6
hikey=6
lovel=1
hivel=127


<region>
sample=bas405.wav
offset=9525600
end=9569700
pitch_keycenter=7
lokey=7
hikey=7
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=13450500
end=13494600
pitch_keycenter=8
lokey=8
hikey=8
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=2116800
end=2381400
pitch_keycenter=9
lokey=9
hikey=9
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=5821200
end=6085800
pitch_keycenter=10
lokey=10
hikey=10
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=8290800
end=8467200
pitch_keycenter=11
lokey=11
hikey=11
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=6615000
end=6791400
pitch_keycenter=12
lokey=12
hikey=12
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=12524400
end=12700800
pitch_keycenter=13
lokey=13
hikey=13
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=16052400
end=16140600
pitch_keycenter=14
lokey=14
hikey=14
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=8290800
end=8467200
pitch_keycenter=15
lokey=15
hikey=15
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=4321800
end=4410000
pitch_keycenter=16
lokey=16
hikey=16
lovel=1
hivel=127


<region>
sample=bas406.wav
offset=882000
end=970200
pitch_keycenter=17
lokey=17
hikey=17
lovel=1
hivel=127


<region>
sample=bas402.wav
offset=17551800
end=17904600
pitch_keycenter=18
lokey=18
hikey=18
lovel=1
hivel=127