Previous Thread
Index
Next Thread
Print Thread
Go To
Page 2 of 5 1 2 3 4 5
Band-in-a-Box for Windows
Joined: Dec 2002
Posts: 12,174
Veteran
Offline
Veteran
Joined: Dec 2002
Posts: 12,174
Originally Posted by Lazy Bird
It's normal that my configuration is not identical to yours, because my keyboard is a Clavinova CVP that produces its own sounds, and I use it both as a master keyboard AND as an expander.

That's why I don't check the VSTi/DXi synth option: with my Clavinova CVP, I don't need to use virtual instruments.

That being said, I still have the same problem when I check the VSTi/DXi option and use my virtual instruments (for example Garritan JABB 3): when I play on my keyboard with the MIDI Input Driver enabled, Band-in-a-Box stutters (stops, resumes, etc.).

For now, I have no leads!

OK, I better understand what you are trying to do. However, my understanding is the BIAB has never done that. Over the years there have been discussion about using external sounds from accompaniment keyboards and it was concluded this did not work. Only midi-in from controller keyboards using the internal BIAB synths (not VSTis) with the thru box enabled (as Andrew said in his post) and as I have configured.
But if you say what you are trying to do did work in prior versions, and now does not work in current version I can only refer you to Andrew and the PGM team. Good luck. By the way I did look up the Clavinova and it looks way cool - but way more than my stiff fingers could play. grin


BIAB – 2025, Reaper (current), i7-12700F Processor, 32GB DDR4-3200MHz RAM, 1TB WD Black NVMe SSD, 2TB WDC Blue SSD, 1TB WD Blue, 2 TB SK NVMe, 6 TB External, Motu Audio Express 6x6

Band-in-a-Box for Windows
Joined: Dec 2014
Posts: 109
Apprentice
OP Offline
Apprentice
Joined: Dec 2014
Posts: 109
Originellement posté par Andrew - PG Music
Citation
- Then I couldn't reopen the MIDI Monitor window: I got an error message 121 (screenshot below), and I had to close and reopen BiaB to be able to make another recording with the MIDI monitor enabled/

- Finally when I selected only MIDI Input ont he MIDI Monitor and made a new recording (only 28 notes were recorded before Biab stuttered and stopped), the monitoring window remained empty! However, the notes sent in MIDI from my keyboard were recorded as seen on the score (screenshots below)!

I'm not sure the orange message is related to your MIDI input problem. It might be indicating that a window is not on top when it should be, but let us know if you see it again.

Go to Options | Preferences | MIDI options and enable MIDI Thru (if not already) and then open the MIDI Monitor again and try playing your keyboard. You should see data there regardless of whether BiaB is playing/recording. Also, if you watch the 'pianos' tab of the Mixer you should see notes light up there .... do you?
Hello Andrew,

Yes, with MIDI Thru enabled, I see the notes on the VIEWS/Bigpiano window (screenshot below) and the MIDI monitor records the MIDI notes : this time, 157 notes recorded before BiaB stutters (screenshots and data list below).

Indeed, if MIDI Thru is not enabled, and even when the MIDI Input Driver is enabled, I do not see the notes displayed on the BigPiano. But what is strange is that, even in this case, the notes played are recorded on the score (see the screenshots sent yesterday).

Do you see anything special in today's data list? For my part, I am surprised to see so many notes with a velocity of 0!

Screenshots
[Image jointe de i.ibb.co]
[Image jointe de i.ibb.co]
[Image jointe de i.ibb.co]

MIDI monitoring
Evt # Time (mS) Source Raw Status Chan Data 1 Data 2
1 3623 Ext 90 48 45 Note On ($9x) 1 Pitch = C 6 Velocity = 69
2 3648 Ext 90 41 36 Note On ($9x) 1 Pitch = F 5 Velocity = 54
3 3665 Ext 90 3D 35 Note On ($9x) 1 Pitch = Db 5 Velocity = 53
4 3671 Ext 90 3C 2B Note On ($9x) 1 Pitch = C 5 Velocity = 43
5 3673 Ext 90 39 21 Note On ($9x) 1 Pitch = A 4 Velocity = 33
6 4248 Ext 90 49 52 Note On ($9x) 1 Pitch = Db 6 Velocity = 82
7 4318 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
8 4407 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
9 4560 Ext 90 4B 53 Note On ($9x) 1 Pitch = Eb 6 Velocity = 83
10 4681 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
11 4683 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
12 4689 Ext 90 39 00 Note On ($9x) 1 Pitch = A 4 Velocity = 0
13 4699 Ext 90 3C 00 Note On ($9x) 1 Pitch = C 5 Velocity = 0
14 4715 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
15 4913 Ext 90 48 45 Note On ($9x) 1 Pitch = C 6 Velocity = 69
16 4981 Ext 90 41 21 Note On ($9x) 1 Pitch = F 5 Velocity = 33
17 5015 Ext 90 3D 23 Note On ($9x) 1 Pitch = Db 5 Velocity = 35
18 5027 Ext 90 39 18 Note On ($9x) 1 Pitch = A 4 Velocity = 24
19 5027 Ext 90 3C 19 Note On ($9x) 1 Pitch = C 5 Velocity = 25
20 5743 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
21 5931 Ext 90 46 56 Note On ($9x) 1 Pitch = Bb 5 Velocity = 86
22 6025 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
23 6051 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
24 6058 Ext 90 3C 00 Note On ($9x) 1 Pitch = C 5 Velocity = 0
25 6058 Ext 90 39 00 Note On ($9x) 1 Pitch = A 4 Velocity = 0
26 6079 Ext 90 46 00 Note On ($9x) 1 Pitch = Bb 5 Velocity = 0
27 6285 Ext 90 48 4F Note On ($9x) 1 Pitch = C 6 Velocity = 79
28 6414 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
29 6476 Ext 90 49 52 Note On ($9x) 1 Pitch = Db 6 Velocity = 82
30 6513 Ext 90 3F 30 Note On ($9x) 1 Pitch = Eb 5 Velocity = 48
31 6523 Ext 90 3A 31 Note On ($9x) 1 Pitch = Bb 4 Velocity = 49
32 6528 Ext 90 3B 2D Note On ($9x) 1 Pitch = B 4 Velocity = 45
33 6561 Ext 90 37 14 Note On ($9x) 1 Pitch = G 4 Velocity = 20
34 6761 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
35 6767 Ext 90 4B 4E Note On ($9x) 1 Pitch = Eb 6 Velocity = 78
36 7123 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
37 7145 Ext 90 46 51 Note On ($9x) 1 Pitch = Bb 5 Velocity = 81
38 7272 Ext 90 46 00 Note On ($9x) 1 Pitch = Bb 5 Velocity = 0
39 7405 Ext 90 44 27 Note On ($9x) 1 Pitch = Ab 5 Velocity = 39
40 7455 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
41 7549 Ext 90 3B 00 Note On ($9x) 1 Pitch = B 4 Velocity = 0
42 7553 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
43 7559 Ext 90 37 00 Note On ($9x) 1 Pitch = G 4 Velocity = 0
44 7588 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
45 7735 Ext 90 3F 33 Note On ($9x) 1 Pitch = Eb 5 Velocity = 51
46 7735 Ext 90 43 42 Note On ($9x) 1 Pitch = G 5 Velocity = 66
47 7756 Ext 90 3B 33 Note On ($9x) 1 Pitch = B 4 Velocity = 51
48 7764 Ext 90 3A 30 Note On ($9x) 1 Pitch = Bb 4 Velocity = 48
49 7773 Ext 90 37 1B Note On ($9x) 1 Pitch = G 4 Velocity = 27
50 8699 Ext 90 3B 00 Note On ($9x) 1 Pitch = B 4 Velocity = 0
51 8706 Ext 90 43 00 Note On ($9x) 1 Pitch = G 5 Velocity = 0
52 8715 Ext 90 37 00 Note On ($9x) 1 Pitch = G 4 Velocity = 0
53 8743 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
54 8745 Ext 90 44 54 Note On ($9x) 1 Pitch = Ab 5 Velocity = 84
55 8756 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
56 8887 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
57 9115 Ext 90 46 4F Note On ($9x) 1 Pitch = Bb 5 Velocity = 79
58 9201 Ext 90 46 00 Note On ($9x) 1 Pitch = Bb 5 Velocity = 0
59 9279 Ext 90 48 4C Note On ($9x) 1 Pitch = C 6 Velocity = 76
60 9285 Ext 90 41 33 Note On ($9x) 1 Pitch = F 5 Velocity = 51
61 9295 Ext 90 39 24 Note On ($9x) 1 Pitch = A 4 Velocity = 36
62 9298 Ext 90 3C 27 Note On ($9x) 1 Pitch = C 5 Velocity = 39
63 9310 Ext 90 3D 2B Note On ($9x) 1 Pitch = Db 5 Velocity = 43
64 9615 Ext 90 49 4E Note On ($9x) 1 Pitch = Db 6 Velocity = 78
65 9632 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
66 9765 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
67 9982 Ext 90 4B 52 Note On ($9x) 1 Pitch = Eb 6 Velocity = 82
68 10157 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
69 10200 Ext 90 4D 4C Note On ($9x) 1 Pitch = F 6 Velocity = 76
70 10296 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
71 10302 Ext 90 39 00 Note On ($9x) 1 Pitch = A 4 Velocity = 0
72 10314 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
73 10324 Ext 90 3C 00 Note On ($9x) 1 Pitch = C 5 Velocity = 0
74 10324 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
75 10545 Ext 90 50 56 Note On ($9x) 1 Pitch = Ab 6 Velocity = 86
76 10586 Ext 90 41 24 Note On ($9x) 1 Pitch = F 5 Velocity = 36
77 10597 Ext 90 39 1E Note On ($9x) 1 Pitch = A 4 Velocity = 30
78 10601 Ext 90 3D 2A Note On ($9x) 1 Pitch = Db 5 Velocity = 42
79 10618 Ext 90 3C 24 Note On ($9x) 1 Pitch = C 5 Velocity = 36
80 11015 Ext 90 50 00 Note On ($9x) 1 Pitch = Ab 6 Velocity = 0
81 11018 Ext 90 4D 4E Note On ($9x) 1 Pitch = F 6 Velocity = 78
82 11091 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
83 11135 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
84 11365 Ext 90 41 34 Note On ($9x) 1 Pitch = F 5 Velocity = 52
85 11387 Ext 90 50 58 Note On ($9x) 1 Pitch = Ab 6 Velocity = 88
86 11501 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
87 11545 Ext 90 50 00 Note On ($9x) 1 Pitch = Ab 6 Velocity = 0
88 11545 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
89 11555 Ext 90 3C 00 Note On ($9x) 1 Pitch = C 5 Velocity = 0
90 11565 Ext 90 39 00 Note On ($9x) 1 Pitch = A 4 Velocity = 0
91 11583 Ext 90 52 59 Note On ($9x) 1 Pitch = Bb 6 Velocity = 89
92 11761 Ext 90 52 00 Note On ($9x) 1 Pitch = Bb 6 Velocity = 0
93 11968 Ext 90 52 63 Note On ($9x) 1 Pitch = Bb 6 Velocity = 99
94 12096 Ext 90 36 39 Note On ($9x) 1 Pitch = Gb 4 Velocity = 57
95 12125 Ext 90 3F 31 Note On ($9x) 1 Pitch = Eb 5 Velocity = 49
96 12137 Ext 90 3B 31 Note On ($9x) 1 Pitch = B 4 Velocity = 49
97 12143 Ext 90 3A 2E Note On ($9x) 1 Pitch = Bb 4 Velocity = 46
98 12547 Ext 90 52 00 Note On ($9x) 1 Pitch = Bb 6 Velocity = 0
99 12661 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
100 12802 Ext 90 50 5A Note On ($9x) 1 Pitch = Ab 6 Velocity = 90
101 12814 Ext 90 3F 45 Note On ($9x) 1 Pitch = Eb 5 Velocity = 69
102 12952 Ext 90 50 00 Note On ($9x) 1 Pitch = Ab 6 Velocity = 0
103 13014 Ext 90 52 4E Note On ($9x) 1 Pitch = Bb 6 Velocity = 78
104 13068 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
105 13088 Ext 90 36 00 Note On ($9x) 1 Pitch = Gb 4 Velocity = 0
106 13144 Ext 90 50 4B Note On ($9x) 1 Pitch = Ab 6 Velocity = 75
107 13144 Ext 90 52 00 Note On ($9x) 1 Pitch = Bb 6 Velocity = 0
108 13200 Ext 90 3B 00 Note On ($9x) 1 Pitch = B 4 Velocity = 0
109 13245 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
110 13370 Ext 90 4E 46 Note On ($9x) 1 Pitch = Gb 6 Velocity = 70
111 13394 Ext 90 50 00 Note On ($9x) 1 Pitch = Ab 6 Velocity = 0
112 13504 Ext 90 3F 23 Note On ($9x) 1 Pitch = Eb 5 Velocity = 35
113 13504 Ext 90 35 21 Note On ($9x) 1 Pitch = F 4 Velocity = 33
114 13511 Ext 90 3A 20 Note On ($9x) 1 Pitch = Bb 4 Velocity = 32
115 13515 Ext 90 3B 25 Note On ($9x) 1 Pitch = B 4 Velocity = 37
116 13526 Ext 90 4D 4D Note On ($9x) 1 Pitch = F 6 Velocity = 77
117 13541 Ext 90 4E 00 Note On ($9x) 1 Pitch = Gb 6 Velocity = 0
118 14211 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
119 14424 Ext 90 4B 5C Note On ($9x) 1 Pitch = Eb 6 Velocity = 92
120 14566 Ext 90 35 00 Note On ($9x) 1 Pitch = F 4 Velocity = 0
121 14575 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
122 14665 Ext 90 3B 00 Note On ($9x) 1 Pitch = B 4 Velocity = 0
123 14677 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
124 14681 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
125 14727 Ext 90 4D 4E Note On ($9x) 1 Pitch = F 6 Velocity = 78
126 14824 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
127 14965 Ext 90 4E 52 Note On ($9x) 1 Pitch = Gb 6 Velocity = 82
128 14975 Ext 90 3B 35 Note On ($9x) 1 Pitch = B 4 Velocity = 53
129 14975 Ext 90 3F 28 Note On ($9x) 1 Pitch = Eb 5 Velocity = 40
130 14986 Ext 90 3A 2E Note On ($9x) 1 Pitch = Bb 4 Velocity = 46
131 14991 Ext 90 36 26 Note On ($9x) 1 Pitch = Gb 4 Velocity = 38
132 15241 Ext 90 4E 00 Note On ($9x) 1 Pitch = Gb 6 Velocity = 0
133 15256 Ext 90 50 4E Note On ($9x) 1 Pitch = Ab 6 Velocity = 78
134 15435 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
135 15476 Ext 90 4E 4D Note On ($9x) 1 Pitch = Gb 6 Velocity = 77
136 15508 Ext 90 50 00 Note On ($9x) 1 Pitch = Ab 6 Velocity = 0
137 15651 Ext 90 3F 2F Note On ($9x) 1 Pitch = Eb 5 Velocity = 47
138 15746 Ext 90 4D 56 Note On ($9x) 1 Pitch = F 6 Velocity = 86
139 15754 Ext 90 4E 00 Note On ($9x) 1 Pitch = Gb 6 Velocity = 0
140 15916 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
141 15988 Ext 90 4B 51 Note On ($9x) 1 Pitch = Eb 6 Velocity = 81
142 16001 Ext 90 36 00 Note On ($9x) 1 Pitch = Gb 4 Velocity = 0
143 16036 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
144 16102 Ext 90 3B 00 Note On ($9x) 1 Pitch = B 4 Velocity = 0
145 16151 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
146 16159 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
147 16215 Ext 90 4D 49 Note On ($9x) 1 Pitch = F 6 Velocity = 73
148 16402 Ext 90 3F 2D Note On ($9x) 1 Pitch = Eb 5 Velocity = 45
149 16410 Ext 90 3A 1D Note On ($9x) 1 Pitch = Bb 4 Velocity = 29
150 16411 Ext 90 35 20 Note On ($9x) 1 Pitch = F 4 Velocity = 32
151 16415 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
152 16415 Ext 90 4B 52 Note On ($9x) 1 Pitch = Eb 6 Velocity = 82
153 16419 Ext 90 3B 27 Note On ($9x) 1 Pitch = B 4 Velocity = 39
154 16671 Ext 90 49 46 Note On ($9x) 1 Pitch = Db 6 Velocity = 70
155 16682 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
156 16796 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
157 16798 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
158 16886 Ext 90 4B 52 Note On ($9x) 1 Pitch = Eb 6 Velocity = 82
159 17063 Ext 90 3F 2B Note On ($9x) 1 Pitch = Eb 5 Velocity = 43
160 17095 Ext 90 49 4E Note On ($9x) 1 Pitch = Db 6 Velocity = 78
161 17131 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
162 17291 Ext 90 35 00 Note On ($9x) 1 Pitch = F 4 Velocity = 0
163 17414 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
164 17417 Ext 90 48 4E Note On ($9x) 1 Pitch = C 6 Velocity = 78
165 17434 Ext 90 3B 00 Note On ($9x) 1 Pitch = B 4 Velocity = 0
166 17444 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
167 17454 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
168 17581 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
169 17774 Ext 90 49 52 Note On ($9x) 1 Pitch = Db 6 Velocity = 82
170 17780 Ext 90 35 31 Note On ($9x) 1 Pitch = F 4 Velocity = 49
171 17803 Ext 90 3D 2A Note On ($9x) 1 Pitch = Db 5 Velocity = 42
172 17829 Ext 90 36 34 Note On ($9x) 1 Pitch = Gb 4 Velocity = 52
173 17896 Ext 90 3A 0E Note On ($9x) 1 Pitch = Bb 4 Velocity = 14
174 18206 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
175 18288 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
176 18318 Ext 90 46 4B Note On ($9x) 1 Pitch = Bb 5 Velocity = 75
177 18481 Ext 90 3D 2D Note On ($9x) 1 Pitch = Db 5 Velocity = 45
178 18488 Ext 90 46 00 Note On ($9x) 1 Pitch = Bb 5 Velocity = 0
179 18657 Ext 90 44 54 Note On ($9x) 1 Pitch = Ab 5 Velocity = 84
180 18710 Ext 90 35 00 Note On ($9x) 1 Pitch = F 4 Velocity = 0
181 18740 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
182 18776 Ext 90 36 00 Note On ($9x) 1 Pitch = Gb 4 Velocity = 0
183 18846 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
184 18858 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
185 19103 Ext 90 44 3D Note On ($9x) 1 Pitch = Ab 5 Velocity = 61
186 19127 Ext 90 34 26 Note On ($9x) 1 Pitch = E 4 Velocity = 38
187 19180 Ext 90 38 2D Note On ($9x) 1 Pitch = Ab 4 Velocity = 45
188 19206 Ext 90 3F 44 Note On ($9x) 1 Pitch = Eb 5 Velocity = 68
189 19214 Ext 90 3A 32 Note On ($9x) 1 Pitch = Bb 4 Velocity = 50
190 19227 Ext 90 46 4C Note On ($9x) 1 Pitch = Bb 5 Velocity = 76
191 19233 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
192 20230 Ext 90 46 00 Note On ($9x) 1 Pitch = Bb 5 Velocity = 0
193 20254 Ext 90 44 57 Note On ($9x) 1 Pitch = Ab 5 Velocity = 87
194 20280 Ext 90 34 00 Note On ($9x) 1 Pitch = E 4 Velocity = 0
195 20284 Ext 90 3A 00 Note On ($9x) 1 Pitch = Bb 4 Velocity = 0
196 20290 Ext 90 38 00 Note On ($9x) 1 Pitch = Ab 4 Velocity = 0
197 20411 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
198 20430 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
199 20594 Ext 90 36 3D Note On ($9x) 1 Pitch = Gb 4 Velocity = 61
200 20612 Ext 90 44 4D Note On ($9x) 1 Pitch = Ab 5 Velocity = 77
201 20612 Ext 90 3F 31 Note On ($9x) 1 Pitch = Eb 5 Velocity = 49
202 20628 Ext 90 45 4D Note On ($9x) 1 Pitch = A 5 Velocity = 77
203 20631 Ext 90 3C 35 Note On ($9x) 1 Pitch = C 5 Velocity = 53
204 20716 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
205 21051 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
206 21135 Ext 90 48 57 Note On ($9x) 1 Pitch = C 6 Velocity = 87
207 21213 Ext 90 45 00 Note On ($9x) 1 Pitch = A 5 Velocity = 0
208 21269 Ext 90 3F 37 Note On ($9x) 1 Pitch = Eb 5 Velocity = 55
209 21365 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
210 21416 Ext 90 3C 00 Note On ($9x) 1 Pitch = C 5 Velocity = 0
211 21434 Ext 90 36 00 Note On ($9x) 1 Pitch = Gb 4 Velocity = 0
212 21470 Ext 90 4B 5A Note On ($9x) 1 Pitch = Eb 6 Velocity = 90
213 21523 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
214 21618 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
215 21981 Ext 90 44 3D Note On ($9x) 1 Pitch = Ab 5 Velocity = 61
216 21984 Ext 90 50 59 Note On ($9x) 1 Pitch = Ab 6 Velocity = 89
217 21993 Ext 90 3F 3A Note On ($9x) 1 Pitch = Eb 5 Velocity = 58
218 21997 Ext 90 39 25 Note On ($9x) 1 Pitch = A 4 Velocity = 37
219 22005 Ext 90 3D 33 Note On ($9x) 1 Pitch = Db 5 Velocity = 51
220 22264 Ext 90 4E 52 Note On ($9x) 1 Pitch = Gb 6 Velocity = 82
221 22290 Ext 90 50 00 Note On ($9x) 1 Pitch = Ab 6 Velocity = 0
222 22406 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
223 22449 Ext 90 4E 00 Note On ($9x) 1 Pitch = Gb 6 Velocity = 0
224 22575 Ext 90 4D 55 Note On ($9x) 1 Pitch = F 6 Velocity = 85
225 22610 Ext 90 44 37 Note On ($9x) 1 Pitch = Ab 5 Velocity = 55
226 22751 Ext 90 44 00 Note On ($9x) 1 Pitch = Ab 5 Velocity = 0
227 22830 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
228 22884 Ext 90 4B 4E Note On ($9x) 1 Pitch = Eb 6 Velocity = 78
229 22906 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
230 22918 Ext 90 39 00 Note On ($9x) 1 Pitch = A 4 Velocity = 0
231 22946 Ext 90 3F 00 Note On ($9x) 1 Pitch = Eb 5 Velocity = 0
232 23042 Ext 90 49 51 Note On ($9x) 1 Pitch = Db 6 Velocity = 81
233 23048 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
234 23204 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
235 23418 Ext 90 41 36 Note On ($9x) 1 Pitch = F 5 Velocity = 54
236 23422 Ext 90 48 4C Note On ($9x) 1 Pitch = C 6 Velocity = 76
237 23433 Ext 90 3D 30 Note On ($9x) 1 Pitch = Db 5 Velocity = 48
238 23443 Ext 90 39 24 Note On ($9x) 1 Pitch = A 4 Velocity = 36
239 23452 Ext 90 3C 29 Note On ($9x) 1 Pitch = C 5 Velocity = 41
240 24242 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
241 24332 Ext 90 46 46 Note On ($9x) 1 Pitch = Bb 5 Velocity = 70
242 24449 Ext 90 46 00 Note On ($9x) 1 Pitch = Bb 5 Velocity = 0
243 24467 Ext 90 48 52 Note On ($9x) 1 Pitch = C 6 Velocity = 82
244 24518 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
245 24544 Ext 90 39 00 Note On ($9x) 1 Pitch = A 4 Velocity = 0
246 24562 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
247 24586 Ext 90 3C 00 Note On ($9x) 1 Pitch = C 5 Velocity = 0
248 24647 Ext 90 46 50 Note On ($9x) 1 Pitch = Bb 5 Velocity = 80
249 24678 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
250 24816 Ext 90 41 26 Note On ($9x) 1 Pitch = F 5 Velocity = 38
251 24818 Ext 90 3D 2A Note On ($9x) 1 Pitch = Db 5 Velocity = 42
252 24824 Ext 90 39 1F Note On ($9x) 1 Pitch = A 4 Velocity = 31
253 24834 Ext 90 3C 21 Note On ($9x) 1 Pitch = C 5 Velocity = 33
254 25535 Ext 90 46 00 Note On ($9x) 1 Pitch = Bb 5 Velocity = 0
255 25826 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
256 25838 Ext 90 48 3C Note On ($9x) 1 Pitch = C 6 Velocity = 60
257 25856 Ext 90 39 00 Note On ($9x) 1 Pitch = A 4 Velocity = 0
258 25888 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
259 25928 Ext 90 3C 00 Note On ($9x) 1 Pitch = C 5 Velocity = 0
260 26048 Ext 90 49 3C Note On ($9x) 1 Pitch = Db 6 Velocity = 60
261 26088 Ext 90 48 00 Note On ($9x) 1 Pitch = C 6 Velocity = 0
262 26098 Ext 90 49 00 Note On ($9x) 1 Pitch = Db 6 Velocity = 0
263 26228 Ext 90 3D 23 Note On ($9x) 1 Pitch = Db 5 Velocity = 35
264 26236 Ext 90 41 22 Note On ($9x) 1 Pitch = F 5 Velocity = 34
265 26258 Ext 90 39 1F Note On ($9x) 1 Pitch = A 4 Velocity = 31
266 26258 Ext 90 4D 39 Note On ($9x) 1 Pitch = F 6 Velocity = 57
267 26271 Ext 90 3C 1C Note On ($9x) 1 Pitch = C 5 Velocity = 28
268 26364 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
269 26611 Ext 90 4D 48 Note On ($9x) 1 Pitch = F 6 Velocity = 72
270 26702 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
271 26731 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
272 26906 Ext 90 41 30 Note On ($9x) 1 Pitch = F 5 Velocity = 48
273 26960 Ext 90 4D 4A Note On ($9x) 1 Pitch = F 6 Velocity = 74
274 27096 Ext 90 4D 00 Note On ($9x) 1 Pitch = F 6 Velocity = 0
275 27188 Ext 90 4B 3C Note On ($9x) 1 Pitch = Eb 6 Velocity = 60
276 27220 Ext 90 41 00 Note On ($9x) 1 Pitch = F 5 Velocity = 0
277 27276 Ext 90 4B 00 Note On ($9x) 1 Pitch = Eb 6 Velocity = 0
278 27294 Ext 90 3D 00 Note On ($9x) 1 Pitch = Db 5 Velocity = 0
