Thank you for information and tips. I exported one file from Finale and look at it with RB EventList.

Parameters goes like this

2 <time> 2 VolCtrl 7 49
VolCntrl == Event name
7 = control number
49 = volume (possibly volume)

What about Note event?
RB help does not tell all column values.

Note = Event name
F#6 = note height / note name
71 = volume (possibly volume)
1881 (unknown)

2 <time> 2 Note F#6 71 1881

Tr Time Ch Event
2 <time> 2 VolCtrl 7 49
2 <time> 2 Note F#6 71 1881
2 <time> 2 VolCtrl 7 50
2 <time> 2 VolCtrl 7 51
2 <time> 2 VolCtrl 7 53
2 <time> 2 VolCtrl 7 55
2 <time> 2 VolCtrl 7 57
2 <time> 2 VolCtrl 7 59
2 <time> 2 VolCtrl 7 61
2 <time> 2 VolCtrl 7 63
2 <time> 2 VolCtrl 7 65
2 <time> 2 VolCtrl 7 66
2 <time> 2 VolCtrl 7 65
2 <time> 2 VolCtrl 7 64
2 <time> 2 VolCtrl 7 63
2 <time> 2 Note F#6 77 458
2 <time> 2 Note G6 71 202

By the way "note velocity" and VolCtrl go side by side in Finale,if I understand right.

Thank you for your time
B