OK, I found an online tool to convert MIDI to text. (Couldn't figure out the BIAB export.)

Code:
MFile 1 8 120
MTrk
0 Meta TrkName "Untitled Song"
0 SeqSpec 00 00 00 6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1d 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1d 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 02 00 03 23 04 07 04 00 00 00 00 00 00 00 00 00 00
0 SeqSpec 00 00 00 6a 00 06 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00
0 TimeSig 4/4 24 8
0 Tempo 428571
0 KeySig 0 major
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "Bass (BB)"
0 Par ch=2 c=0 v=0
0 Par ch=2 c=32 v=0
0 PrCh ch=2 p=35
0 Par ch=2 c=7 v=90
0 Par ch=2 c=10 v=64
0 Par ch=2 c=123 v=0
0 Par ch=2 c=91 v=40
0 Par ch=2 c=93 v=0
0 Par ch=2 c=64 v=0
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "Drums (BB)"
0 PrCh ch=10 p=0
0 Par ch=10 c=7 v=90
0 Par ch=10 c=10 v=64
0 Par ch=10 c=123 v=0
0 Par ch=10 c=91 v=40
0 Par ch=10 c=93 v=0
0 On ch=10 n=37 v=127
120 On ch=10 n=37 v=0
240 On ch=10 n=37 v=127
360 On ch=10 n=37 v=0
480 On ch=10 n=37 v=108
600 On ch=10 n=37 v=0
600 On ch=10 n=37 v=127
720 On ch=10 n=37 v=0
720 On ch=10 n=37 v=108
840 On ch=10 n=37 v=0
840 On ch=10 n=37 v=127
960 On ch=10 n=37 v=0
960 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "Piano (BB) (none)"
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "Guitar (BB) (none)"
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "Strings (BB) (none)"
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "Melody (BB)"
0 Par ch=4 c=0 v=0
0 Par ch=4 c=32 v=0
0 PrCh ch=4 p=88
0 Par ch=4 c=7 v=90
0 Par ch=4 c=10 v=64
0 Par ch=4 c=123 v=0
0 Par ch=4 c=91 v=40
0 Par ch=4 c=93 v=0
971 On ch=4 n=64 v=127
976 On ch=4 n=60 v=127
980 On ch=4 n=55 v=127
997 On ch=4 n=60 v=0
997 On ch=4 n=64 v=0
999 On ch=4 n=55 v=0
1094 On ch=4 n=64 v=127
1096 On ch=4 n=60 v=127
1100 On ch=4 n=55 v=127
1131 On ch=4 n=60 v=0
1131 On ch=4 n=64 v=0
1132 On ch=4 n=55 v=0
1213 On ch=4 n=64 v=127
1216 On ch=4 n=60 v=127
1218 On ch=4 n=55 v=127
1256 On ch=4 n=55 v=0
1256 On ch=4 n=60 v=0
1257 On ch=4 n=64 v=0
1358 On ch=4 n=64 v=127
1361 On ch=4 n=60 v=127
1362 On ch=4 n=55 v=127
1387 On ch=4 n=60 v=0
1387 On ch=4 n=64 v=0
1390 On ch=4 n=55 v=0
1478 On ch=4 n=64 v=127
1479 On ch=4 n=55 v=127
1479 On ch=4 n=60 v=127
1512 On ch=4 n=64 v=0
1514 On ch=4 n=60 v=0
1518 On ch=4 n=55 v=0
1617 On ch=4 n=64 v=127
1618 On ch=4 n=60 v=127
1620 On ch=4 n=55 v=127
1642 On ch=4 n=60 v=0
1645 On ch=4 n=64 v=0
1647 On ch=4 n=55 v=0
1748 On ch=4 n=64 v=127
1751 On ch=4 n=60 v=127
1752 On ch=4 n=55 v=127
1776 On ch=4 n=60 v=0
1778 On ch=4 n=64 v=0
1779 On ch=4 n=55 v=0
1880 On ch=4 n=60 v=127
1880 On ch=4 n=64 v=127
1880 On ch=4 n=55 v=127
1913 On ch=4 n=64 v=0
1916 On ch=4 n=60 v=0
1919 On ch=4 n=55 v=0
2037 On ch=4 n=64 v=127
2038 On ch=4 n=55 v=127
2039 On ch=4 n=60 v=127
2076 On ch=4 n=60 v=0
2076 On ch=4 n=64 v=0
2078 On ch=4 n=55 v=0
2142 On ch=4 n=60 v=127
2142 On ch=4 n=55 v=127
2144 On ch=4 n=64 v=127
2182 On ch=4 n=60 v=0
2189 On ch=4 n=64 v=0
2189 On ch=4 n=55 v=0
2279 On ch=4 n=55 v=127
2279 On ch=4 n=60 v=127
2281 On ch=4 n=64 v=127
2309 On ch=4 n=60 v=0
2310 On ch=4 n=55 v=0
2311 On ch=4 n=64 v=0
2378 On ch=4 n=60 v=127
2378 On ch=4 n=55 v=127
2382 On ch=4 n=64 v=127
2383 On ch=4 n=65 v=127
2401 On ch=4 n=65 v=0
2407 On ch=4 n=64 v=0
2412 On ch=4 n=60 v=0
2430 On ch=4 n=55 v=0
2491 On ch=4 n=60 v=127
2492 On ch=4 n=55 v=127
2494 On ch=4 n=64 v=127
2498 On ch=4 n=62 v=127
2506 On ch=4 n=62 v=0
2514 On ch=4 n=64 v=0
2519 On ch=4 n=60 v=0
2520 On ch=4 n=55 v=0
2559 On ch=4 n=60 v=127
2561 On ch=4 n=64 v=127
2561 On ch=4 n=55 v=127
2581 On ch=4 n=64 v=0
2585 On ch=4 n=60 v=0
2586 On ch=4 n=55 v=0
2611 On ch=4 n=60 v=127
2613 On ch=4 n=55 v=127
2614 On ch=4 n=64 v=127
2634 On ch=4 n=64 v=0
2635 On ch=4 n=60 v=0
2636 On ch=4 n=55 v=0
2661 On ch=4 n=60 v=127
2661 On ch=4 n=55 v=127
2661 On ch=4 n=64 v=127
2666 On ch=4 n=60 v=0
2669 On ch=4 n=64 v=0
2669 On ch=4 n=55 v=0
2702 On ch=4 n=60 v=127
2702 On ch=4 n=64 v=127
2702 On ch=4 n=55 v=127
2724 On ch=4 n=55 v=0
2724 On ch=4 n=60 v=0
2726 On ch=4 n=64 v=0
2738 On ch=4 n=64 v=127
2739 On ch=4 n=55 v=127
2739 On ch=4 n=60 v=127
2760 On ch=4 n=60 v=0
2760 On ch=4 n=64 v=0
2761 On ch=4 n=55 v=0
2777 On ch=4 n=55 v=127
2777 On ch=4 n=64 v=127
2777 On ch=4 n=60 v=127
2795 On ch=4 n=60 v=0
2797 On ch=4 n=64 v=0
2799 On ch=4 n=55 v=0
2814 On ch=4 n=55 v=127
2814 On ch=4 n=64 v=127
2814 On ch=4 n=60 v=127
2831 On ch=4 n=60 v=0
2833 On ch=4 n=64 v=0
2835 On ch=4 n=55 v=0
2851 On ch=4 n=55 v=127
2851 On ch=4 n=64 v=127
2852 On ch=4 n=60 v=127
2870 On ch=4 n=60 v=0
2871 On ch=4 n=64 v=0
2871 On ch=4 n=55 v=0
2877 On ch=4 n=64 v=127
2877 On ch=4 n=55 v=127
2877 On ch=4 n=60 v=127
2905 On ch=4 n=55 v=0
2906 On ch=4 n=60 v=0
2907 On ch=4 n=64 v=0
2923 On ch=4 n=60 v=127
2924 On ch=4 n=55 v=127
2924 On ch=4 n=64 v=127
2943 On ch=4 n=64 v=0
2943 On ch=4 n=55 v=0
2945 On ch=4 n=60 v=0
2959 On ch=4 n=64 v=127
2959 On ch=4 n=60 v=127
2960 On ch=4 n=55 v=127
2980 On ch=4 n=55 v=0
2981 On ch=4 n=64 v=0
2983 On ch=4 n=60 v=0
2997 On ch=4 n=60 v=127
2998 On ch=4 n=55 v=127
2998 On ch=4 n=64 v=127
3018 On ch=4 n=64 v=0
3020 On ch=4 n=60 v=0
3022 On ch=4 n=55 v=0
3032 On ch=4 n=60 v=127
3032 On ch=4 n=55 v=127
3032 On ch=4 n=64 v=127
3068 On ch=4 n=64 v=0
3068 On ch=4 n=55 v=0
3069 On ch=4 n=60 v=0
3120 On ch=4 n=55 v=127
3120 On ch=4 n=60 v=127
3121 On ch=4 n=64 v=127
3127 On ch=4 n=62 v=127
3134 On ch=4 n=62 v=0
3162 On ch=4 n=64 v=0
3171 On ch=4 n=60 v=0
3171 On ch=4 n=55 v=0
3220 On ch=4 n=60 v=127
3221 On ch=4 n=55 v=127
3221 On ch=4 n=64 v=127
3228 On ch=4 n=62 v=127
3235 On ch=4 n=62 v=0
3254 On ch=4 n=64 v=0
3256 On ch=4 n=55 v=0
3256 On ch=4 n=60 v=0
3323 On ch=4 n=60 v=127
3324 On ch=4 n=55 v=127
3324 On ch=4 n=64 v=127
3331 On ch=4 n=62 v=127
3337 On ch=4 n=62 v=0
3362 On ch=4 n=60 v=0
3363 On ch=4 n=64 v=0
3366 On ch=4 n=55 v=0
3411 On ch=4 n=60 v=127
3411 On ch=4 n=64 v=127
3412 On ch=4 n=55 v=127
3452 On ch=4 n=55 v=0
3452 On ch=4 n=64 v=0
3452 On ch=4 n=60 v=0
3506 On ch=4 n=64 v=127
3507 On ch=4 n=60 v=127
3507 On ch=4 n=55 v=127
3549 On ch=4 n=64 v=0
3554 On ch=4 n=60 v=0
3558 On ch=4 n=55 v=0
3606 On ch=4 n=64 v=127
3606 On ch=4 n=55 v=127
3607 On ch=4 n=60 v=127
3641 On ch=4 n=60 v=0
3641 On ch=4 n=64 v=0
3643 On ch=4 n=55 v=0
3679 On ch=4 n=60 v=127
3680 On ch=4 n=55 v=127
3680 On ch=4 n=64 v=127
3681 On ch=4 n=59 v=127
3683 On ch=4 n=62 v=127
3697 On ch=4 n=62 v=0
3698 On ch=4 n=59 v=0
3720 On ch=4 n=55 v=0
3720 On ch=4 n=60 v=0
3727 On ch=4 n=64 v=0
3752 On ch=4 n=60 v=127
3753 On ch=4 n=55 v=127
3754 On ch=4 n=64 v=127
3754 On ch=4 n=65 v=127
3768 On ch=4 n=65 v=0
3775 On ch=4 n=64 v=0
3775 On ch=4 n=55 v=0
3775 On ch=4 n=60 v=0
3791 On ch=4 n=55 v=127
3791 On ch=4 n=60 v=127
3792 On ch=4 n=65 v=127
3793 On ch=4 n=64 v=127
3812 On ch=4 n=64 v=0
3812 On ch=4 n=65 v=0
3813 On ch=4 n=60 v=0
3816 On ch=4 n=55 v=0
3828 On ch=4 n=60 v=127
3828 On ch=4 n=55 v=127
3831 On ch=4 n=64 v=127
3832 On ch=4 n=65 v=127
3847 On ch=4 n=65 v=0
3847 On ch=4 n=64 v=0
3847 On ch=4 n=55 v=0
3847 On ch=4 n=60 v=0
3852 On ch=4 n=64 v=127
3852 On ch=4 n=60 v=127
3853 On ch=4 n=55 v=127
3888 On ch=4 n=60 v=0
3888 On ch=4 n=64 v=0
3889 On ch=4 n=55 v=0
3898 On ch=4 n=60 v=127
3898 On ch=4 n=64 v=127
3898 On ch=4 n=55 v=127
3909 On ch=4 n=55 v=0
3911 On ch=4 n=64 v=0
3925 On ch=4 n=60 v=0
3938 On ch=4 n=60 v=127
3939 On ch=4 n=64 v=127
3941 On ch=4 n=55 v=127
3944 On ch=4 n=57 v=127
3949 On ch=4 n=57 v=0
3961 On ch=4 n=55 v=0
3961 On ch=4 n=60 v=0
3962 On ch=4 n=64 v=0
3971 On ch=4 n=64 v=127
3974 On ch=4 n=60 v=127
3975 On ch=4 n=55 v=127
3999 On ch=4 n=60 v=0
4000 On ch=4 n=55 v=0
4012 On ch=4 n=55 v=127
4013 On ch=4 n=60 v=127
4034 On ch=4 n=60 v=0
4034 On ch=4 n=64 v=0
4040 On ch=4 n=55 v=0
4245 On ch=4 n=64 v=127
4256 On ch=4 n=55 v=127
4257 On ch=4 n=60 v=127
4296 On ch=4 n=60 v=0
4296 On ch=4 n=64 v=0
4303 On ch=4 n=55 v=0
4512 On ch=4 n=60 v=127
4512 On ch=4 n=64 v=4
4525 On ch=4 n=55 v=3
4744 On ch=4 n=64 v=0
4744 On ch=4 n=60 v=0
4754 On ch=4 n=55 v=0
4870 On ch=4 n=55 v=127
4871 On ch=4 n=64 v=127
4873 On ch=4 n=60 v=127
5032 On ch=4 n=60 v=0
5033 On ch=4 n=64 v=0
5034 On ch=4 n=55 v=0
5034 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "Soloist (BB) (none)"
0 Meta TrkEnd
TrkEnd