If I click the + on empty tracks and "Select a File" wav they playback fine using the RealTracks wavs on the USB Hard Drive.
Why can't it just read the sections in the text and play them as Reaper is doing ?
I have EnergyXT 32bit VST and when I load those same track sections into it, it just plays them, if I want to export the track it renders it to a consolidated wav file.
You have wav, mid but it should also do wma m4a

Without even putting the Generate code in the Plugin you would just use bbw4 to generate the text WAV Instructions.
How long would that take ? a few secs !

You can do that in a playlist in media players
https://www.vlchelp.com/skipping-and-playing-audio-and-video-portions-in-vlc/
If I put the data below in a playlist in VLC it would play the track back one section after the other smoothly. Does this make sense to anyone out there on planet Earth ? or is it “The voice of one crying in the wilderness"

Code:
Riff #	Summary	RiffHasData	SourceWAVFileName	SourceWAVFileTempo	SourceBarNumber	SourceBeatNumber	SourceTimeSig	SourceStartTimePPQ1200	*SourceBar	*SourceTick(120)	SourceTickOffsetPPQ1200	SourceEndTimePPQ1200	*Tick Duration120(calc)	*Beats Duration (calc)	SourceEndRiffStretchAmountPPQ1200	SourceEndRiffTransitionAmountPPQ1200	DestinationStartTimePPQ1200	*Chord	*Bar Destination 	*Beat Destination 	*Tick Destination120 	TranspositionSemitonesRequired	ThisRiffIsaPush1200	ThisRiffNumber	RiffNoneHoldShot	RiffHoldsLibraryNumber	ThisIsaPush	ThisisDrums	RiffdbOffset	RiffSoloistNumber	RiffThisRiffStartShouldBeMergedWithEndOfPreviousOne	RiffIsUnknownMonoStereo	RiffIndexFromMultipleRT	RiffMultipleRealTracksNumber	AnyLoopActive	AnyLoopRestartLoopWhenWavEnds	AnyLoopBaseTempo	AnyLoopNumberOfBeats	AnyLoopTransposeAmount	AnyLoopStretchTempo	AnyLoopTranspose	AnyLoopOriginalKeyMod	ChordLoopActive	ForceUsePlusMinusRealtracks	RiffPanning	RiffInstructionFutureBytes
0	Riff 1:1:9 to 5:1:6, dur=1918, beats=15, ticks=+118,leadin120=9	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\BS1683-2.WAV	120	13	1	4	67291	13	9	0	86475	1918	15.99	0	0	9691	C	1	1	9	0	0	5932	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
1	Riff 5:1:3 to 9:1:7, dur=1925, beats=16, ticks=+5,leadin120=3	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\bs1688.WAV	120	13	1	4	67239	13	3	0	86495	1926	16.05	0	0	28839	C	5	1	4	0	0	16036	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
2	Riff 8:4:118 to 15:1:9, dur=2892, beats=24, ticks=+12,leadin120=-2	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\bs1682.WAV	120	1	1	4	9589	0	478	0	38513	2892	24.10	0	0	47989	C	8	4	119	0	0	4046	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
3	Riff 15:1:14 to 18:1:9, dur=1436, beats=11, ticks=+116,leadin120=14	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\BS1691+2.WAV	120	39	1	4	192145	39	14	0	206505	1436	11.97	0	0	76945	C	15	1	14	0	0	19161	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
4	Riff 18:1:8 to 20:1:9, dur=962, beats=8, ticks=+2,leadin120=8	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\BS1683-2.WAV	120	94	1	4	456088	94	8	0	465715	963	8.02	0	0	91288		18	1	9	0	0	6315	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
5	Riff 20:1:6 to 22:1:16, dur=971, beats=8, ticks=+11,leadin120=6	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\bs1682.WAV	120	42	1	4	206463	42	6	0	216176	971	8.09	0	0	100863		20	1	6	0	0	4184	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
6	Riff 22:1:18 to 24:1:7, dur=950, beats=7, ticks=+110,leadin120=18	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\bs1688.WAV	120	59	1	4	288186	59	18	0	297694	951	7.92	0	0	110586		22	1	19	0	0	16236	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
7	Riff 24:1:8 to 26:1:11, dur=964, beats=8, ticks=+4,leadin120=8	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\BS1683-2.WAV	120	80	1	4	388881	80	8	0	398525	964	8.04	0	0	120081		24	1	8	0	0	6201	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
8	Riff 26:1:6 to 29:1:6, dur=1441, beats=12, ticks=+1,leadin120=6	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\bs1682.WAV	120	42	1	4	206463	42	6	0	220879	1442	12.01	0	0	129663	G	26	1	6	0	0	4183	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
9	Riff 29:1:7 to 33:1:5, dur=1919, beats=15, ticks=+119,leadin120=7	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\bs1682.WAV	120	45	1	4	220879	45	7	0	240075	1920	16.00	0	0	144079	Dm	29	1	8	0	0	4201	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
10	Riff 33:1:6 to 36:4:118, dur=1913, beats=15, ticks=+113,leadin120=6	1	E:\bb\RealTracks\Bass, Electric, BritInvasion Ev 120\BS1683-2.WAV	120	101	1	4	489665	101	6	0	508799	1913	15.95	0	0	163265	Am	33	1	6	0	0	6338	0	0	0	0	0	1011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,	
Zoom++